<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://kidspaytheprice.org</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/equality-maps</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/communications</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/effective-messaging/talking-about-lgbt-issues-series</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/effective-messaging/video</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/effective-messaging/best-practices</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/effective-messaging/en-espanol</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/open-to-all</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/our-work-and-mission</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/about-map/our-work-and-mission</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/about-map/our-board</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/about-map/our-major-funders</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/about-map/news</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/inquiries/contact_us</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/about-map/privacy-policy</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/lgbtq-people</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/adoption</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/bisexual-people</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/conversion-therapy</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/covid-19</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/criminal-justice</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/data-equity</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/lgbtq-economic-security</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/education</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/lgbtq-families</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/hate-crimes</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/health-care</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/housing</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/id-documents</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/introductory-series</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/lgbtq-older-adults</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/lgbtq-women</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/LGBTQ-youth</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/nondiscrimination-laws</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/LGBTQ-people-of-color</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/regional</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/religious-exemptions</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/rural</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/transgender-people</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/2022-lgbtq-community-center-survey-report</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/lgbt-advocacy-organizations</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/standard-annual-reporting</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/understanding-lgbt-donors</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/pro-voter-policies</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/kids-pay-the-price-report</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/javascript-equalityMapsChooseState()</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/javascript-equalityMapsChooseIssue()</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/movement-capacity</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/news</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/users/forgot_password</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/privacy-policy</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/AS</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MP</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/GU</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/PR</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/VI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/AL</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/AK</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/AZ</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/AR</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/CA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/CO</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/CT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/DE</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/DC</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/FL</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/GA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/HI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/ID</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/IL</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/IN</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/IA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/KS</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/KY</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/LA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/ME</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/MD</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/MA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/MI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/MN</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/MS</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/MO</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/MT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/NE</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/NV</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/NH</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/NJ</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/NM</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/NY</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/NC</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/ND</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/OH</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/OK</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/OR</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/PA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/RI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/SC</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/SD</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/TN</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/TX</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/UT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/VT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/VA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/WA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/WV</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/WI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy_maps/state_profile/WY</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy-maps</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy-maps/ratings_by_state</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/democracy-maps/by_category</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/national-map-based-on-freedom-to-vote-act</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/webpages/search</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/users/login</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/rubric</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/donate</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/WA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/NY</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/NH</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/VT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/VA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/PA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/ME</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/WV</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/OH</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/KY</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/IN</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/IL</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/WI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/NC</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/SC</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/TN</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/GA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/FL</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/AL</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MS</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MO</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/AR</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/LA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/IA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MN</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/OK</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/KS</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/NE</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/SD</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/ND</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/TX</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/NM</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/CO</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/WY</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/ID</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/AZ</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/UT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/NV</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/OR</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/CA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/HI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/AK</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MA</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/RI</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/CT</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/NJ</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/DE</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/MD</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality_maps/profile_state/DC</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/index/policies_sortdir-asc-sort1-state-sort2-name</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/index/policies_sortdir-asc-sort1-orientation-sort2-total</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/index/policies_sortdir-asc-sort1-identity-sort2-total</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/index/policies_sortdir-asc-sort1-overall-sort2-total</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/state-policy-tally-faq</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/mapping-trans-equality</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/equality-maps/legal_equality_by_state</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/state-policy-tally-infographics-SCOTUS</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/about-map/movement-building-capacity-strategist</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/policy-spotlights</loc>
		</url>
		<url>
			<loc>https://kidspaytheprice.org/policy-and-issue-analysis/lgbt-people</loc>
		</url>
	</urlset>